Infrastructure
S.No. | Items | Existing |
1 | Total land owned by the college in sq Mtr | 2636.55 |
2 | Whether the title of the land is on ownership or lease | Ownership bassis |
3 | Built up(in sq. Mtr) | 3001.20 |
4 | Class Room | Four |
5 | Play ground | One |
6 | Multipurpose hall | One |
7 | Multipurpose Room | One |
8 | Laboratory(psychology) | One |
9 | Laboratory 1 (science) | One |
10 | Teaching Staff Room | One |
11 | Principal Room | One |
12 | Administrative Room | One |
13 | Common Room For boys | One |
14 | Common Room For Girls | One |
15 | Store Room | One |
16 | Library and Reading Room | One |
17 | Sports Store Room | One |
18 | Workshop | One |
19 | Educational Technology | One |
20 | Toilets Male/Female | Eight |
21 | Seminar Hall | One |
Library
No.of books/ Titles | 1010 | Encyclopedia | 5 |
Journals | 9 | News papers | 3 |
Seating Capacity | 60 |
The College has huge library for their students as well as staff also. There are books, journals, encyclopedia, magazines and extensive achieves. Library maintains all standard of NCTE for D.El.Ed. programme. Library subscribe National and International journal and reputed magazines.